box score 5-13
| Scoreboard | |||||||||||||||||||||||||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||
| 0 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 10 | 14 | 1 | ||||||||||||||||||||||||
| Arizona (13-22) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 2 | |||||||||||||||||||||||
| Players of the Game |
|
|
|||||||||||||||||||||||||||||
| Cincinnati Reds | ||||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Willy Taveras, CF | 6 | 2 | 3 | 0 | 0 | 1 | 1 | .322 |
| Jared Burton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jerry Hairston Jr., SS | 5 | 3 | 2 | 1 | 0 | 0 | 2 | .268 |
| Jay Bruce, RF | 3 | 2 | 0 | 0 | 1 | 1 | 3 | .244 |
| Brandon Phillips, 2B | 4 | 1 | 2 | 4 | 1 | 1 | 0 | .274 |
| Ramon Hernandez, 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .279 |
| Adam Rosales, 3B | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .294 |
| Chris Dickerson, LF | 4 | 0 | 2 | 1 | 1 | 1 | 0 | .214 |
| Ryan Hanigan, C | 5 | 0 | 2 | 1 | 0 | 0 | 3 | .310 |
| Johnny Cueto, P | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .188 |
| Danny Herrera, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a- Darnell McDonald, PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .219 |
| Totals | 40 | 10 | 14 | 9 | 4 | 6 | ||
| a-hit into fielder’s choice for Herrera in the 9th | ||||||||
| Batting | ||||||||
| 2B – Jerry Hairston Jr. (6, Augenstein), Brandon Phillips 2 (7, Augenstein, Vasquez) | ||||||||
| 3B – Jerry Hairston Jr. (1, Vasquez) | ||||||||
| RBI - Jerry Hairston Jr. (9), Brandon Phillips 4 (26), Ramon Hernandez (13), Adam Rosales (6), Chris Dickerson (6), Ryan Hanigan (2) |
||||||||
| 2-OUT RBI – Brandon Phillips 2 (11), Ramon Hernandez (5), Adam Rosales (1), Chris Dickerson (3), Ryan Hanigan (1) | ||||||||
| SB - Willy Taveras (10, 2nd base off Augenstein/Montero), Jerry Hairston Jr. (4, 3rd base off Schoeneweis/Montero), Jay Bruce (3, 2nd base off Gutierrez/Montero) |
||||||||
| Fielding | ||||||||
| E – Ramon Hernandez (2, Misplayed grounder) | ||||||||
| Cincinnati Reds | ||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Johnny Cueto (W,4-1) | 7 | 4 | 3 | 3 | 2 | 4 | 2 | 1.93 |
| Danny Herrera | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.98 |
| Jared Burton | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.28 |
| Pitches-Strikes – Johnny Cueto 100-67, Danny Herrera 16-11, Jared Burton 17-9 | ||||||||
| Ground Balls-Fly Balls – Johnny Cueto 11-6, Danny Herrera 1-0, Jared Burton 2-0 | ||||||||
| Batters Faced – Johnny Cueto 27, Danny Herrera 4, Jared Burton 4 | ||||||||
| Arizona Diamondbacks | ||||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Felipe Lopez, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .319 |
| Gerardo Parra, CF-LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| Justin Upton, RF | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .306 |
| Stephen Drew, SS | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .208 |
| Leo Rosales, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eric Byrnes, LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| Juan Gutierrez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Esmerling Vasquez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Roberts, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Miguel Montero, C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .240 |
| Chad Tracy, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Augie Ojeda, 3B-SS | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .310 |
| Bryan Augenstein, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Scott Schoeneweis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Young, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
| Totals | 3 | 5 | 3 | 3 | 7 | |||
| Batting | ||||||||
| 2B – Justin Upton (7, Cueto) | ||||||||
| 3B – Justin Upton (1, Herrera) | ||||||||
| HR – Gerardo Parra (1, Cueto), Augie Ojeda (1, Cueto) | ||||||||
| RBI – Gerardo Parra (1), Stephen Drew (6), Augie Ojeda (3) | ||||||||
| 2-OUT RBI – Stephen Drew (2), Augie Ojeda (1) | ||||||||
| Team LOB – 5 | ||||||||
| Fielding | ||||||||
| DP – Montero-Drew-F. Lopez, Drew-F. Lopez-Tracy | ||||||||
| E – Bryan Augenstein (1, Throwing), Miguel Montero (4, Throwing) | ||||||||
| Arizona Diamondbacks | ||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Bryan Augenstein (L,0-1) | 6.1 | 8 | 5 | 5 | 2 | 3 | 0 | 7.11 |
| Scott Schoeneweis | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.70 |
| Juan Gutierrez | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 3.72 |
| Esmerling Vasquez | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 5.91 |
| Leo Rosales | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.38 |
| IBB – B. Phillips by Bryan Augenstein | ||||||||
| HBP – Rosales (by Bryan Augenstein), Bruce (by Esmerling Vasquez) | ||||||||
| WP – Esmerling Vasquez (1) | ||||||||
| Pitches-Strikes – Bryan Augenstein 95-64, Scott Schoeneweis 5-1, Juan Gutierrez 18-11, Esmerling Vasquez 30-18, Leo Rosales 15-10 | ||||||||
| Ground Balls-Fly Balls – Bryan Augenstein 13-2, Esmerling Vasquez 2-1, Leo Rosales 1-1 | ||||||||
| Batters Faced – Bryan Augenstein 29, Scott Schoeneweis 1, Juan Gutierrez 5, Esmerling Vasquez 7, Leo Rosales 4 | ||||||||
| Game Information |
| Attendance – 20443 |
| Game Time – 2:58 |
| Temperature – 94 |
| Umpires – Home – Rob Drake, First Base – Dana DeMuth, Second Base – Doug Eddings, Third Base – Hunter Wendelstedt |


The Reds Got the sweep and are now 20-14 six games over .500. Their road record is 13-5. With the way the padres are playing we should be 23-14 by the time we get back to GABP. The Reds are in a win a three way tie with the cardinals and brewers who also at 20-14. This is the funnest reds team i have watched in years. They are hitting the ball great, pitching is awesome and the bull pen is unbelievable. Tomorrow i will post the league stats and team stats. If the Cardinals and Brewers play tomorrow i will give you in game updates on here through out the games. you can follow me on twitter. http://www.twitter.com/mrbaseballman. Tomorrow is a much needed day off.